Showings: | (801) 628-1116 |
MLS#: | 1623161 |
Year Built: | 1943 |
On Market: |
125 days |
Home Type: | Single Family - Rambler/Ranch |
Coordinates: | 0N 0W |
Garage: | 1 car |
Room Layout
| SqFt | Bed | Full Bath | 3qtr Bath | Half Bath | Fire Place | Laundry |
Floor 1: |
1,624 |
3 |
2 |
|
|
1 |
1 |
Bsmt (80% Fin.): |
800 |
|
|
|
|
|
|
Totals: |
2,424 |
3 |
2 |
|
|
1 |
1 |
Schools
|
School District: | Emery |
Ele. School: | Ferron |
High School: | Emery County |
Financial Information
|
Current Price: | $165,000 |
$ per Sqft: | $68 |
Prop. Tax: | $810 |
Ownership: | Cash, Conv, FHA, VA, USDA Rural Development |
Additional Features
|
Bedrooms: | 3 |
Bathrooms: | 2
- 2 Full
|
# of Levels: | 1 |
Interior: | Bath: Master, Dishwasher: Built-In, Disposal, Kitchen: Updated, Oven: Wall, Range/Oven: Free Stdng. |
Fireplaces: | 1 |
Basement: | Partial |
Basement Fin: | 80% |
Parking: | 1 car Attached |
Lot Size: | 0.25 Acres |
Exterior: | Double Pane Windows, Porch: Open |
Lot Type: | Corner Lot, Fenced: Part, Sprinkler: Auto-Full, View: Mountain |
Frontage: | 0.0 |
Irrigation: | Sprinkler System |
Fence: | Partial Fencing |
Roofing: | Asphalt Shingles |
Siding: | Aluminum, Frame, Vinyl |
Heating: | Forced Air, Gas: Cent |
Cooling: | Central Air: Gas |
Water: | See Remarks, Cul |
Inclusions: | Ceiling Fan, Dryer, Range Hood, Refrigerator, Satellite Dish, Washer, Wood Stove |
Amenities: | Cable Tv Available, Cable Tv Wired |
Disabled Access: | Single Level Living, Wheelchair Access |
|  |
Home Mortgage Calculator
|